Our Staff
| EXECUTIVE |
|||
| Maria Chavez Wilcox | President & Chief Executive Officer | ||
| Terri Sutro | Vice President, Human Resources | ||
| Nadine Horwitz | Assistant to the President | ||
FINANCE AND ADMINISTRATION |
|||
| Taryn Vidovich | Vice President, Finance/Controller | ||
| Susan Arita | Director, Finance | ||
| Liane Lynch | A/P Specialist | ||
| Juan Martinez | Facilities Manager | ||
| Danny Phan | Accounts Receivable Manager | ||
| Sean Woods | Accountant | ||
| Keith Petro | Accounts Receivable Specialist | ||
INFORMATION AND TECHNOLOGY |
|||
| Mike Greene | Vice President, Information Technology | ||
| David Marchetti | Systems Administrator | ||
COMMUNITY INVESTMENTS |
|||
| Brenyale Toomer-Byas | Manager, Basic Needs | ||
| Brandi Tatman | Community Investments Specialist | ||
| Karen Francis | Director, Community Investments | ||
CAMPAIGN |
|||
| Brie Griset Smith | Vice President, Campaign Relations | ||
| Carol Tillery | Manager, Campaign | ||
| Katie Hernandez | Campaign Relations Service Specialist | ||
| Sherri Wilcox-Dukes | Senior Campaign Relations Manager | ||
| Jill Capellino | Campaign Relations Manager | ||
| Tabbatha Mallory | Campaign Relations Manager | ||
| Kim Frodsham | Campaign Relations Assistant | ||
| Lesley King | Campaign Relations Specialist | ||
MAJOR GIFTS |
|||
| Carla Vargas Rivas | Vice President, Investor Relations | ||
| Kathleen DesCoteaux | Manager, Investor Relations | ||
| Kautrina Stead | Investor Relations Specialist | ||
| Gina Walton | Investor Relaitons Manager | ||
| Amy Bosco | Investor Relations Manager | ||
| Sarah Haney | Director, Investor Relations | ||
MARKETING |
|||
| Susan Caumiant | Vice President, Marketing & Community Investment | ||
| Rana Sabeh | Graphics Specialist | ||
| Ryan Mariden | Director, Marketing | ||
| Nadine Francis | Marketing & Community Investment Specialist | ||



